Silver Price History in Pakistan
Track how fine silver per gram has moved over the last 30 days in Pakistani Rupees.
Today: Rs 609/gram
| Date | PKR / gram |
|---|---|
| 15 May | Rs 576 |
| 16 May | Rs 580 |
| 17 May | Rs 583 |
| 18 May | Rs 585 |
| 19 May | Rs 587 |
| 20 May | Rs 587 |
| 21 May | Rs 585 |
| 22 May | Rs 583 |
| 23 May | Rs 580 |
| 24 May | Rs 577 |
| 25 May | Rs 573 |
| 26 May | Rs 570 |
| 27 May | Rs 567 |
| 28 May | Rs 566 |
| 29 May | Rs 566 |
| 30 May | Rs 567 |
| 31 May | Rs 570 |
| 1 Jun | Rs 573 |
| 2 Jun | Rs 576 |
| 3 Jun | Rs 580 |
| 4 Jun | Rs 583 |
| 5 Jun | Rs 585 |
| 6 Jun | Rs 587 |
| 7 Jun | Rs 587 |
| 8 Jun | Rs 585 |
| 9 Jun | Rs 583 |
| 10 Jun | Rs 580 |
| 11 Jun | Rs 576 |
| 12 Jun | Rs 590 |
| 13 Jun | Rs 609 |
Get Tomorrow's Rate on WhatsApp
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.