Gold Rate This Week in Pakistan
Weekly snapshot of 24K gold per tola — daily PKR rates and movement over the last 7 days.
| Period | Change |
|---|---|
| Last day | +1.19% |
| Last 30 days | +3.54% |
| Since 12 May 2026 | +4.51% |
Longer periods use all available daily snapshots until a full history is built.
| Day | PKR / tola |
|---|---|
| Sun | Rs 435,963 |
| Mon | Rs 435,053 |
| Tue | Rs 433,332 |
| Wed | Rs 431,009 |
| Thu | Rs 428,365 |
| Fri | Rs 435,385 |
| Sat | Rs 440,584 |
Get Tomorrow's Rate on WhatsApp
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.